Used Cars, SUVs, Trucks for Sale in Amherstburg
Sales Price: | $98,995 |
Price does not include taxes and licensing fees.
Mileage:28,334 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2BT2RED05483 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24363A |
City: | Amherstburg |
2023 Chevrolet Equinox LT Front-Wheel Drive
Sales Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:35,559 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXKEG6PL196001 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PRR824 |
City: | Amherstburg |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Sales Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:27,500 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9B68PRD48403 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR832 |
City: | Amherstburg |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
Sales Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:24,906 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9MN1PUA20462 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24092A |
City: | Amherstburg |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Sales Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:10,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E85PFC14888 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23124 |
City: | Amherstburg |
2022 Ford Bronco Sport Badlands 4dr 4x4
Sales Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:21,083 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9D91NRD51373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR694 |
City: | Amherstburg |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Sales Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:35,961 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Teal |
VIN: | 3FMCR9B67NRD48325 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR839 |
City: | Amherstburg |
2022 Ford EcoSport SES 4x4 Sport Utility
Sales Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:51,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3JL6NC461861 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR840 |
City: | Amherstburg |
Sales Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1ED0NFB23960 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR835 |
City: | Amherstburg |
Loading More Vehicles ...
