Used Ford for Sale in Amherstburg
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Sales Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:45,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ0NUA52447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR652 |
City: | Amherstburg |
2021 Ford Escape SE 4dr All-Wheel Drive
Sales Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:41,869 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G68MUA00581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR610 |
City: | Amherstburg |
2021 Ford Escape SE 4dr All-Wheel Drive
Sales Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:41,727 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G68MUA00581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR610 |
City: | Amherstburg |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sales Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:45,501 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E84MFA82587 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR662 |
City: | Amherstburg |
2020 Ford Escape SE 4dr All-Wheel Drive
Sales Price: | $28,762 |
Price does not include taxes and licensing fees.
Mileage:25,737 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G69LUB35888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR633 |
City: | Amherstburg |
2020 Ford Mustang GT 2dr Fastback
Sales Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:45,921 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8CF9L5122082 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | OR521B |
City: | Amherstburg |
Sales Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:62,716 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FATP8UH1L5115940 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PRR668 |
City: | Amherstburg |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sales Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:106,360 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E52KFC36910 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23040A |
City: | Amherstburg |
Sales Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:106,360 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E52KFC36910 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23040A |
City: | Amherstburg |
Loading More Vehicles ...
