Used Ford for Sale in Amherstburg
2021 Ford Edge ST Line 4dr All-Wheel Drive
Sales Price: | $42,795 |
Price does not include taxes and licensing fees.
Mileage:18,745 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J96MBA27488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR556 |
City: | Amherstburg |
2021 Ford Expedition XLT 4dr 4x4
Sales Price: | $72,900 |
Price does not include taxes and licensing fees.
Mileage:20,986 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1JT9MEA47071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22126A |
City: | Amherstburg |
2020 Ford Escape SE 4dr All-Wheel Drive
Sales Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:22,360 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G63LUA88339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR626 |
City: | Amherstburg |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Sales Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:48,720 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6S3KL9KC297080 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23074A |
City: | Amherstburg |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G69LUB35888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR633 |
City: | Amherstburg |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,823 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 1FMCU0GD9HUA33895 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23014A |
City: | Amherstburg |
Loading More Vehicles ...
