Used Ford for Sale in Amherstburg
2020 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $40,500 |
Price does not include taxes and licensing fees.
Mileage:31,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J94LBB67974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR491 |
City: | Amherstburg |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:57,826 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H98LUB35891 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22019A |
City: | Amherstburg |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:12,524 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J97LUC30808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR474 |
City: | Amherstburg |
2020 Ford Escape SE 4dr All-Wheel Drive
Final Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:9,407 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G64LUB20926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR490 |
City: | Amherstburg |
2020 Ford Expedition Platinum 4dr 4x4
Final Price: | $82,800 |
Price does not include taxes and licensing fees.
Mileage:37,314 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU1MT2LEA26167 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21294A |
City: | Amherstburg |
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:15,633 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9GD4KUC41727 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR492 |
City: | Amherstburg |
2019 Ford Escape Titanium 4dr 4x4
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:67,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J90KUB36073 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22073A |
City: | Amherstburg |
2017 Ford Escape Titanium 4dr 4x4
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:100,879 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9XHUD98515 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22064A |
City: | Amherstburg |
2021 Ford Bronco Wildtrak 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FMEE5DPXMLA65272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PRR508 |
City: | Amherstburg |
Loading More Vehicles ...
