Used Ford Escape for Sale in Amherstburg
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Sales Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:45,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ0NUA52447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR652 |
City: | Amherstburg |
2021 Ford Escape SEL 4dr All-Wheel Drive
Sales Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H69MUA55765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR660 |
City: | Amherstburg |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Sales Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:67,239 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0HD1KUB36864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23178A |
City: | Amherstburg |
Loading More Vehicles ...
