Used Ford Edge for Sale in Amherstburg
2022 Ford Edge Titanium 4dr All-Wheel Drive
Sales Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:33,983 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K9XNBA03906 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR672 |
City: | Amherstburg |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Sales Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:32,789 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K92MBA12761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR671 |
City: | Amherstburg |
2020 Ford Edge SEL 4dr All-Wheel Drive
Sales Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:97,031 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J96LBA79945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PRR675 |
City: | Amherstburg |
2020 Ford Edge SEL 4dr All-Wheel Drive
Sales Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:71,149 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J94LBB67974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OR680A |
City: | Amherstburg |
Loading More Vehicles ...
