## BASIC THEME TITLE BLOCK
Testimonials
## BASIC THEME SPLIT BANNER
IMAGE HORIZONTAL ALIGNMENT
IMAGE VERTICAL ALIGNMENT
IMAGE MIN-HEIGHT DESKTOP
IMAGE MIN-HEIGHT LAPTOP
IMAGE MIN-HEIGHT TABLET
IMAGE MIN-HEIGHT MOBILE

We Want Your Google or Facebook Review
We've all heard other car dealerships boasting that they're the best, that they have the best customer service and they always have the lowest prices. We here at Joe Meloche Ford go about things a bit differently. Instead of us standing on top of the highest building and yelling why we're the best, we leave it up to our clients.
We welcome everyone to review us on Social Media. This allows all our future clients to understand that our promise to have you not just leave here happy but to keep you happy for the entire time you own your vehicle is indeed a fact. After all, who is more trust worthy than your own friends and family, right?
Please feel free to leave us a review by sending us a message or view how thousands have been happy they've chosen Joe Meloche Ford.
## BASIC TESTIMONIAL TILES
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Everyone is prompt, kind and organized |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Everyone who works here is prompt, kind and organized. I have had great service and would recommend them to anyone. Now I’m driving my truck loud and proud. Thank you! |
Testimonial Author | - Annie |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Great team |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Great team, I felt very comfortable without feeling pressured at all. I'm very happy with my experience there and recommend them to anyone. |
Testimonial Author | - Leo |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Everyone is very friendly. |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Everyone is very friendly. They went way out of their way to make me happy in my New ford escape. 😊 Thanks Joe! |
Testimonial Author | - Sonja |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | No pressure..Family atmosphere |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Bought a Ford Escape from this dealership this November..my 1st time to bought a vehicle at a dealership and the experience is excellent..madam brab is so accommodating on what u want and she will work thiings out just to make sure all ur demands are meet. madam kim is so patient about explaining financial options.no pressure..family atmosphere..no hidden fees..so upfront...agreed on the price..monthly payments and that exactly what u will pay..overall experience five stars... |
Testimonial Author | - Regino |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Ttruly a great atmosphere! |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Nothing but great things to say about this dealership! They remember me by my first name every time I come in for service and I have always been offered a ride to town. Everyone smiles when they walk about, it’s truly a great atmosphere! |
Testimonial Author | - Anne |
Read More Reviews
Show Less Reviews
## BASIC THEME MAP-FORM
======= MAP SETTINGS =======
SHOW DEALER HOURS
CUSTOM MAP PIN
CUSTOM MAP STYLE
CUSTOM ADDRESS STRING
======= CONTACT SETTINGS =======
1-3 CONTACT CATEGORIES
CATEGORY 1 TITLE
CATEGORY 1 BUTTON LABEL
CATEGORY 1 BUTTON LINK
CATEGORY 2 TITLE
CATEGORY 2 BUTTON LABEL
CATEGORY 2 BUTTON LINK
CATEGORY 3 TITLE
CATEGORY 3 BUTTON LABEL
CATEGORY 3 BUTTON LINK
======= DAY/PHONE SETTINGS =======
DAY LABELS
COUNTRY CODE
DISPLAY LEADING ZERO
## MAP CONTAINER
## DYNAMIC HOURS BLOCK